Search by City
Search by Region
Search by Type
Suites Info - Sheffield Town Hall
Floor plans and virtual tours for suites of venue Sheffield Town Hall
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Reception Suite | 220 | 100 | 50 | 200 | 220 | 50 | 220 | 3.75/34.33/10.24/ 351.53 |
| First Floor with lift access | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Reception Room A | 120 | 50 | 50 | 100 | 100 | 40 | 120 | 3.75/17.1/10.24/ 175.1 |
| First Floor with lift access | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Reception Room B | 120 | 50 | 50 | 100 | 100 | 40 | 120 | 3.75/17.1/10.21/ 175.9 |
| First Floor with lift access | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Committee Room 1 | - | - | 25 | - | - | - | - | -/10/7/ 70 |
| First Floor with lift access | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Committee Room 2 | - | - | 25 | - | - | - | - | -/10/7/ 70 |
| First Floor with lift access | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Committee Room 3 | - | - | 25 | - | - | - | - | -/10/7/ 70 |
| First Floor with lift access | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Conference Room | - | - | 40 | - | - | - | - | -/14.2/8.5/ 120.7 |
| First Floor with lift access | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Council Chamber | 190 | 62 | 50 | 100 | 100 | 40 | 200 | -/17.5/7.83/ 137.02 |
| First Floor with lift access | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Committee Room 5 | - | - | 11 | - | - | - | - | -/7.12/3.5/ 24.92 |
| First Floor with lift access | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Ante Room | - | - | 16 | - | - | - | - | -/9.97/5.85/ 58.32 |
| First floor with lift access | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Silver Room | 70 | 40 | 40 | 100 | 100 | 30 | 150 | -/19.09/10.95/ 209.03 |
| Ground Floor | ||||||||
Expert venue Finder
Hi there, I'm Polly and I'm available to help you find your next meeting or conference venue FOR FREE! Save hours by letting me do all of your venue searching for you. Call me on 0845 351 9917 or simply leave your details below.