Close

The Moller Centre Cambridge

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Lecture Theatre 100 - - - - - - - - - -
MR1 & MR6 25 12 18 - - - - - - - -
Side Meeting Suites 16 8 12 - - - - - - - -
MR2,3,4,5 8 - 6 - - - - - - - -
Executive Suite 16 8 10 - - - - - - - -
SC2 40 24 26 24 - 20 - - - - -
SC3 60 36 36 30 - 28 - - - - -
SC4 70 42 42 36 - 30 - - - - -
SC Suite 1 140 86 50 63 - 42 - - - - -
SC5 36 15 22 18 - 16 - - - - -
SC6/SC7 - - 6 - - - - - - - -
SC8 40 24 26 24 - 20 - - - - -
SC9 80 45 42 32 - 32 - - - - -
SC10 60 45 34 32 - 25 - - - - -
SC11 72 42 42 35 - 30 - - - - -
SC Suite 2 140 84 60 81 - 48 - - - - -
SC12 30 18 20 12 - 15 - - - - -
SC13 30 18 20 12 - 15 - - - - -
SC Suite 3 72 42 40 32 - 35 - - - - -
SC14/15 - - 8 - - - - - - - -
Key: H = Height / L = Length / W = Width / A = Area