Close

Best Western The Queen at Chester Hotel

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Consort 8 8 8 10 10 8 - 4.1 4.8 3.6 17.28
Gladstone 35 16 20 20 20 16 - 3.4 7 5.2 36.40
Disraeli 35 16 20 20 20 16 - 3.7 7 5.2 36.40
Prince Albert 40 20 16 20 20 15 - 3.3 7.6 5.5 41.80
Edward 50 36 20 30 30 18 - 3.8 8 6 48.00
Palazzo 100 30 30 50 50 30 - 4.1 18 3.6 64.80
Victoria 100 60 50 80 80 40 - 3.3 11 8.2 90.20
Jubilee 150 80 40 175 175 40 - 3.4 15 14.5 217.50
Colonnades 500 200 50 300 350 50 - 4.1 18 16 288.00
Key: H = Height / L = Length / W = Width / A = Area