Close

Manchester Central

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Exchange Auditorium 804 - - - - - - 26 23 34.8 540
Exchange Lower Foyer - - - - - - - 5.93 10 23.5 85
Exchange Upper Foyer - - - - - - 450 3.69 56.5 10.5 505
Charter Foyer - - - - - - 750 3.28 67.3 20.1 1000
Central Foyer (Central Rooms In) - - - - - - 750 6.51 56.1 25.7 1280
Central Foyer (Central Rooms Out) - - - - - - 1200 6.51 56.1 25.7 1650
Central Hall 1 Orgs Office 3 - - - - - - - 2.99 4.48 3.49 15
Central Hall 1 Orgs Office 4 - - - - - - - 2.99 4.48 3.49 15
Central Hall 1Orgs Office 5 - - - - - - - 2.99 5.18 2.61 13
Central Hall 2 Orgs Office 1 - - 16 - - - - 2.4 8.75 4.9 42
Central Hall 2 Orgs Office 2 - - 12 - - - - 2.7 4.13 6.4 26
Charter Cloakroom - - 12 - - - - 2.6 4.34 7.3 31
Exchange Organisers Office 1 - - - - - - - 2.21 6.2 3.87 23
Exchange Organisers Office 2 - - - - - - - 2.28 6.2 4.32 26
Exchange Organisers Office 4 - - - - - - - 2.19 3.03 2.4 7
Exchange Organisers Office 5 - - - - - - - 2.19 3.78 2.3 8
Cobden 1 39 12 18 12 10 - 40 2.68 7.78 4.3 33
Exchange 2 40 12 20 12 20 - - 3.29 5.8 5.7 33
Exchange 3 40 12 20 12 20 - - 3.29 5.8 5.7 33
Exchange 4 40 12 20 12 20 - - 3.29 5.8 5.7 33
Exchange 5 40 12 20 12 20 - - 3.29 5.8 5.7 33
Exchange 6 40 12 20 12 20 - - 3.29 5.8 5.7 33
Exchange 7 40 12 20 12 20 - - 3.29 5.8 5.7 33
Exchange 8 40 24 18 12 20 - - 2.59 9.8 5.2 51
Central 6 50 18 24 12 20 - - 3.46 5.17 8.99 46
Central 3 70 30 30 12 30 - - 3.37 6.51 8.72 56
Cobden 2 60 24 24 18 30 - 55 2.48 10.4 4.7 49
Cobden 4 60 24 30 24 30 - 85 3.18 13.6 6.1 83
Exchange 1 80 36 36 24 40 - - 3.29 12 5.7 68
Exchange 2-3 Combined 80 36 36 24 40 - - 3.29 12 5.7 68
Exchange 4-5 Combined 80 36 36 24 40 - - 3.29 12 5.7 65
Exchange 6-7 Combined 80 36 36 24 40 - - 3.29 12 5.7 68
Central 4 70 27 30 24 40 - - 3.37 6.74 8.72 58
Central 5 80 30 30 24 40 - - 3.46 7.86 8.99 70
Central 7 80 30 30 24 40 - - 3.46 7.86 8.99 70
Central 8 80 30 30 24 40 - - 3.46 8.6 8.13 70
Exchange 10 100 54 36 36 60 - - 2.59 11.9 9 107
Central 3-4 Combined 140 48 42 36 60 - - 3.37 13.4 8.72 117
Central 5-6 Combined 90 51 42 36 60 - - 3.46 13.1 8.99 118
Central 6-7 Combined 90 54 48 30 60 - - 3.46 13.1 8.99 118
Cobden 3 135 42 36 36 60 - 130 3.18 13.6 9.5 130
Exchange 11 150 66 48 48 90 - - 5.56 18.8 12.8 202
Cobden 3-4 With access to corridor 186 60 36 54 90 - 185 3.16 13.6 13.7 187
Charter 4 190 60 42 60 100 - - 4.89 22.1 9.4 207
Central 5-7 Combined 170 87 60 60 100 - - 3.46 21.1 8.99 190
Charter 2 230 90 54 66 140 - - 4.89 17.5 18.2 254
Charter 3 270 126 54 72 150 - - 4.89 13.2 24.6 282
Exchange 9 240 135 60 72 160 - - 2.59 19.2 20.1 322
Cobden 3-4 Without access to corridor 221 78 36 66 160 - 220 3.18 13.6 15.7 215
All Rooms 341 126 36 102 160 - 450 3.18 24.7 23.4 579
Charter 1 400 159 66 120 200 - - 4.89 24.1 26.9 415
Exchange 8-10 Combined 400 192 - 150 270 - - 3.47 28.9 20.9 604
The Gallery - - - - 300 - 500 6.54 48.5 15 748
Charters 2-3 Combined 500 219 60 180 300 - - 4.89 30.8 24.6 526
Charters 1-3 Combined 800 348 60 240 510 - - 4.89 30.8 48.1 951
Exchange Hall 1600 750 - 480 1000 - - 7.8 50.4 36.4 1834
Central Hall 1 2000 - - 720 1200 - - 26.3 41.5 63.7 2643
Central Hall 2 8000 - - 1800 3000 - - 26.3 114 63.7 7274
Central Halls Combined 9000 - - 2400 4000 - - 26.3 157 63.7 10032
Key: H = Height / L = Length / W = Width / A = Area