Close

De Vere Beaumont Estate

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Balmoral Suite - - - - - - - - - - -
The Balmoral Suite is a totally self-contained unit on two floors which is ideal for day meetings, training seminars, conferences or product launches. The suite comprises of one main room on the first floor accomodating upto 180 delegates and four syndicate rooms. The ground floor has its own reception area and buffet which makes it ideal for a buffet lunch, dinner, refreshment breaks or casual meetings and syndicate work. The main conference room boasts the very latest in presentation technology. There is a built-in stage at the head of the suite with plasma screens strategically placed within the suite so that everybody has an excellent view of what is going on. 
Buckingham 1 25 12 16 14 - 14 - 2.7 5.6 5.2 29.12
Buckingham 2 - - 10 - - - - 2.7 3.2 5.2 16.64
Buckingham 3 - - 10 - - - - 2.7 3.2 5.2 16.64
Buckingham 4 70 30 30 32 - 30 - 2.4 12 6 72.00
Buckingham 4a 30 18 20 14 - 16 - 2.4 6 6 36.00
Buckingham 4b 30 18 20 14 - 16 - 2.4 6 6 36.00
Buckingham 5 50 24 28 30 - 24 - 2.4 10 6.5 65.00
Cedar 1 20 10 15 15 - 12 - 2.5 5.4 6.3 34.02
Cedar 2 20 10 15 15 - 12 - 2.5 6.2 5.8 35.96
Cedar 3 20 10 15 15 - 12 - 2.5 6.7 4.5 30.15
Hanover 550 340 160 360 - 130 - 3.6 30 19 570.00
Hanover 1 140 120 50 80 - 130 - 3.6 18 9 162.00
Hanover 1&2 290 240 100 160 - 90 - 3.6 18 19 342.00
Hanover 2 140 120 50 80 - 40 - 3.6 18 9 162.00
Hanover 2 & 3 320 260 110 180 - 90 - 3.6 18 21 378.00
Hanover 3 180 140 60 100 - 50 - 3.6 18 12 216.00
Lancaster 1 16 12 12 - - 10 - 3.2 4.5 5.5 24.75
Lancaster 2 35 18 20 21 - 16 - 3.2 6.2 5.5 34.10
Lancaster 3 25 18 19 14 - 14 - 3 5.8 4.7 27.26
Lancaster 4 15 8 12 - - 10 - 3 5.8 4.7 27.26
Lancaster 5 - - 10 - - - - 3 3.7 4.9 18.13
Lancaster 6 - 10 - - - - - 3 5.6 7.6 42.56
Tudor 1 40 20 22 24 - 20 - 3 7.8 7.5 58.50
Tudor 2 30 20 22 24 - 20 - 3 6 7.4 44.40
Tudor 3 30 12 22 24 - 20 - 3 7.5 5.8 43.50
Tudor 4 50 24 24 28 - 20 - 2.2 10.3 6.2 63.86
Tudor 5 15 8 12 8 - - - 2.6 6.1 4.6 28.06
Tudor 6 - - 8 - - - - 2.6 3.5 4.6 16.10
Tudor 7 - - 6 - - - - 2.6 3.9 3.9 15.21
Tudor 8 - - 8 - - - - 2.6 3.9 4.2 16.38
Wessex 4 20 12 16 14 - 12 - 3 6.3 5.6 35.28
Wessex 5 30 18 20 21 - 16 - 3 7.2 6.3 45.36
Wessex 6 30 18 20 21 - 16 - 3 7 6.3 44.10
Wessex 7 - - - - - - - 3 6.5 5 32.50
Wessex 8 50 24 26 30 - 24 - 3 10.2 6.3 64.26
Wessex 9 30 12 20 18 - 14 - 3 6.9 6.3 43.47
Wessex 10 30 12 20 18 - 14 - 3 7.2 6.2 44.64
Wessex 11 20 12 16 14 - 12 - 3 5.8 5.9 34.22
Windsor 2 40 20 20 24 - 18 - 3 9.1 6.6 60.06
Windsor 3 80 20 20 24 - 18 - 3 7.6 12.3 93.48
Windsor 6 80 24 32 42 - 30 - 3 12.2 7.5 91.50
Windsor 7 50 20 24 30 - 24 - 3 10 5.9 59.00
Windsor 8 40 20 20 24 - 18 - 3 10 5.4 54.00
Balmoral 1 180 90 40 120 - 45 - 2.5 26.1 6.1 159.21
Balmoral 1a 80 50 30 45 - 30 - 2.5 13 6 78.00
Balmoral 1b 80 50 30 45 - 30 - 2.5 13 6 78.00
Balmoral 2 40 14 20 24 - 20 - 2.5 7 6.2 43.40
Balmoral 3 40 14 20 24 - 20 - 2.5 7.4 5.9 43.66
Balmoral 4 40 14 20 24 - 20 - 2.5 6.7 6.3 42.21
Osborne Suite - - - - - - - - - - -
Osborne 1 - - 12 - - - - 2.7 5.4 4.2 22.68
Osborne 2 - - 6 - - - - 2.5 3.5 3.3 11.55
Osborne 3 - - 6 - - - - 2.5 3.8 2.9 11.02
Osborne 4 - - 6 - - - - 2.5 2.9 3.5 10.15
Osborne 5 - - 6 - - - - 2.7 3.8 2.9 11.02
Osborne 6 - - 6 - - - - 2.7 3.8 2.9 11.02
Osborne 7 - - 6 - - - - 2.7 3.8 3.3 12.54
Kensington Suite - - - - - - - - - - -
Kensington 1 100 50 30 60 - 28 - 5 16.4 6 98.40
Kensington 2 50 24 26 30 - 24 - 2.4 9.4 6.6 62.04
Sandringham Suite - - - - - - - - - - -
Sandringham 1 40 20 18 18 - 18 - 2.6 12.5 4.5 56.25
Sandringham 2 15 8 12 8 - - - 2.6 6.1 4.6 28.06
Sandringham 3 - - 8 - - - - 2.6 3.5 4.6 16.10
Sandringham 4 - - 6 - - - - 2.6 3.9 3.9 15.21
Sandringham 5 - - 8 - - - - 2.6 3.9 4.2 16.38
Sandringham 6 - - 6 - - - - 2.6 3.6 4.5 16.20
Sandringham 7 35 18 20 21 - 16 - 2.6 6.8 6 40.80
Sandringham 8 - - 8 - - - - 2.4 4.5 4.2 18.90
Sandringham 9 - - 6 - - - - 2.4 4.9 4.3 21.07
Sandringham 10 - - 6 - - - - 2.4 3.9 2.9 11.31
The Remenham 50 24 24 25 - 26 - 4.5 9.9 5.5 54.45
The Roxburghe - - 20 - - - - 3 9.5 3.8 36.10
The Hastings - 14 - 12 - - - 3 6 4 24.00
The Morley 8 - 8 - - - - 3 4.2 3.3 13.86
The Ashbrook - - 8 - - - - 3 4.3 3.6 15.48
The Griffith - - 6 - - - - 3 4.1 7.5 30.75
The Barramund - - 10 - - - - 5 6.2 5 31.00
The Chapel 170 60 30 80 - 50 - 15.2 29 7.1 205.90
Key: H = Height / L = Length / W = Width / A = Area