Close

The Clayton Hotel Belfast

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
The Boardroom - - 12 - - - - - 4.36 7.32 31.92
Meeting room 5 22 10 8 7 10 14 15 3 4.95 6.09 30.14
Meeting room 2 21 8 10 7 12 10 5 3 6.05 4.95 29.94
Meeting room 4 44 25 14 21 36 18 35 3 7 7.25 50.75
Meeting room 6 44 25 14 21 36 18 35 3 7 7.25 50.75
Meeting room 7 44 25 14 21 36 18 35 3 7 7.25 50.75
Meeting room 3 44 25 14 21 36 18 35 3 7 7.25 50.75
Titanic 1 55 30 14 28 48 20 50 3 8.95 7.3 65.33
Titanic 2 55 30 14 28 48 20 50 3 8.95 7.3 65.33
Titantic Suite 120 52 - 42 96 - 110 3 8.95 14.85 132.9
Olympic Suite 550 218 - 210 324 - 475 5.2 31 12 372
Key: H = Height / L = Length / W = Width / A = Area