Close

Radisson Blu Hotel Manchester Airport

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Room 101 - - 10 - - - - - - - 35
Room 104 40 14 14 21 - 14 - - - - 47
Room 105 40 14 15 21 - 14 - - - - 47
Room 109 40 14 22 21 - 14 - - - - 47
Room 110 40 14 14 21 - 14 - - - - 47
Room 111 - - 8 - - - - - - - 19
Room 112 - - 8 - - - - - - - 19
Room 204 20 12 12 16 - 12 - - - - 33
Room 205 20 12 12 16 - 12 - - - - 33
Room 206 20 12 12 16 - 12 - - - - 33
Room 208 40 20 16 21 - 16 - - - - 48
Room 211 30 16 14 16 - 14 - - - - 32
Room 212 - - 8 - - - - - - - 20
Room 213 - - 8 - - - - - - - 20
Room 214 - - 8 - - - - - - - 20
Room 215 - - 8 - - - - - - - 20
Room 216 - - 8 - - - - - - - 20
Room 217 - - 8 - - - - - - - 20
Stockholm - 36 - - - - - - - - 35
New York - - 12 - - - - - - - 35
Beijing 60 42 28 40 - 24 - - - - 96
Brussels 50 24 22 30 40 22 - - - - 91
Vienna 60 30 32 48 48 32 - - - - 73
Milano 80 30 36 48 60 40 - - - - 91
Dublin 120 60 32 80 100 40 - - - - 150
Manchester 370 150 - 240 280 80 - - - - 337
Key: H = Height / L = Length / W = Width / A = Area