Close

Portsmouth Marriott Hotel

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Southsea, Hurst or Arundel 22 8 20 - 15 9 15 2.4 3.6 6.9 25.1
Bosham 22 8 20 15 15 9 15 2.4 3.8 5.9 22.8
Chichester 1 20 16 20 12 20 16 20 2.4 5.9 5.9 35
Chichester 2 20 16 20 - 20 16 20 2.4 3.9 5.9 23.3
Chichester Suite 40 24 24 36 30 24 50 2.4 9.8 6.1 59.78
Havant 36 32 36 36 30 24 30 2.4 5.9 7.8 46.6
Mary Rose 1 200 150 60 64 120 60 150 2.7 10.6 15.4 162.7
Mary Rose 2 200 110 60 64 120 60 150 2.7 10.6 15.4 162.7
Heritage Suite 200 90 60 90 120 60 200 3 10.6 15.7 166.4
Mary Rose Suite 400 200 100 100 300 100 300 2.7 15.4 21.2 325.4
Key: H = Height / L = Length / W = Width / A = Area