Close

Delta Hotels by Marriott Peterborough

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Sir Henry Royce Suite 300 160 - 90 - - 300 3 23.8 12 285.6
This is the hotel's largest conference room, perfect for all types of events. For smaller events the suite can be subdivided into three separate sound-proofed sections; the Phantom suite, the Twenty Suite and the Silver Ghost Suite. 
Seminar Room 1 or 2 30 24 24 - - 24 30 2.3 7 7.4 51.8
Boardrooms 1 - 5 25 - - - - - - 2.3 7 4 28
Boardroom 1 15 - 12 - - - - 2.3 7 4 28
Boardroom 2 15 - 14 - - - - 2.3 7 4 28
Boardroom 3 15 - 12 - - - - 2.3 7 4 28
Boardroom 4 15 - 12 - - - - 2.3 7 4 28
Boardroom 5 15 - 12 - - - - 2.3 7 4 28
Silver Ghost Suite - 50 30 24 - 40 24 50 3 12 6 72
Phantom Suite - 100 50 45 - 50 32 - 3 12 9 106
Twenty Suite - 100 50 36 - 70 34 - 3 12 9 108
Emperor Suite 120 75 150 50 120 40 120 - - - -
Key: H = Height / L = Length / W = Width / A = Area