Close

Celtic Park Glasgow

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Aitken Suite - - - - - - - - - - -
Boyd Suite - - - - - - - - - - -
McGrain Suite - - - - - - - - - - -
Seville Suite - - - - - - - - - - -
Executive Boxes 20 10 10 - 16 - 20 2.4 12 4 48
Celtic Suite 25 12 20 - 30 12 40 2.69 7.4 11.7 87
Carling Lounge 25 12 20 - 30 12 40 2.69 8.5 9.6 81.7
McStay Suite 30 16 20 - 32 10 35 2.4 15 4 60
McNeil Suite 50 20 30 - 40 14 35 2.4 21 4 84
Jock Stein Lounge 80 50 45 - 80 30 200 2.69 31 12 372
Captains Table 90 50 35 - 90 30 120 2.4 27 6.4 172.8
North Stand Lounges X 5 250 100 45 - 150 30 200 3.38 11.8 8.97 106.6
Number 7 Suite 200 100 50 - 200 40 300 2.3 14.7 7.4 108.8
Kerrydale Suite 800 250 220 250 500 180 1100 4.1 34 49.3 1672
Key: H = Height / L = Length / W = Width / A = Area