Close

De Vere Holborn Bars

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
- - - - - - - - - - -
Pickwick 10 6 6 - - 6 - 4.23 5 4 20.00
Expectations 12 6 6 - - - - 4.23 5 5 25.00
Furnivals 15 8 6 10 - 6 - 4.23 6.5 5 32.50
The Boardroom 60 54 25 80 - 25 - 4.77 11.5 8 92.00
Dewy 40 27 20 24 - 20 - 4.21 9 8 72.00
Harben 25 18 14 16 - 12 - 4.21 6 6.5 39.00
Horne 25 18 12 16 - 12 - 4.04 6.5 6 39.00
Theobalds 20 12 8 - - 10 - 4.52 10 5 50.00
Kingsway 30 24 16 16 - 16 - 4.16 7 6 42.00
Grays 30 24 16 20 - 16 - 4.81 7.5 6 45.00
Chancery 15 18 12 12 - 12 - 2.51 7 5 35.00
Charterhouse 15 18 12 12 - 12 - 2.51 7 5 35.00
Hatton 10 12 10 12 - 10 - 2.48 6 5 30.00
Victoria/Paddington 120 81 36 100 - 40 - 2.51 18 10 180.00
Victoria 70 36 20 40 - 22 - 2.51 10 10 100.00
Paddington 60 36 20 40 - 22 - 2.51 10 8 80.00
St Pancras 90 63 30 64 - 28 - 2.51 13.5 7 94.50
No 11 - - 10 - - - - 2.51 5 5 25.00
No 12 10 6 6 - - - - 2.36 7.5 2.5 18.75
Baker 30 12 14 16 - 12 - 2.51 7 6 42.00
Swiss 25 12 16 18 - 12 - 3.07 8 4 32.00
Fleet Suite 60 36 18 48 - 20 - 2.51 5 3 15.00
Marylebone 30 10 8 18 - 8 - 2.48 7 5.5 38.50
Waterloo 50 20 18 24 - 18 - 2.43 9.5 9 85.50
Nickleby 40 24 16 - 16 14 - 4.36 7 5 35.00
Oliver Twist 40 16 18 12 18 16 - 4.69 8 5 40.00
Copperfield 40 24 16 12 18 16 - 3.94 8 5.5 44.00
Library 40 12 20 - 20 - - - - - -
Dickens 100 54 30 90 70 30 - 4.67 15 7 105.00
Holborn 200 90 45 130 120 45 - 3.43 18.45 12.45 229.70
Waterhouse 150 90 35 100 150 35 - 5.17 21 7 147.00
Key: H = Height / L = Length / W = Width / A = Area