Close

De Vere Wokefield Estate

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Sky 1 40 15 22 12 - 20 - - - - -
Sky 2 40 15 22 18 - 20 - - - - -
Sky 1&2 80 50 35 36 - 28 - - - - -
Sky 3 50 18 26 24 - 25 - - - - -
Sky 4 50 18 26 24 - 25 - - - - -
Sky 5 80 40 35 36 - 30 - - - - -
Sky 6 40 25 25 24 - 20 - - - - -
Canary 1 50 25 20 18 - 30 - - - - -
Canary 2 30 15 10 12 - 15 - - - - -
Canary 1&2 60 30 30 30 - 35 - - - - -
Parry 60 40 24 36 - 34 - - - - -
Forest 90 50 40 36 - 30 - - - - -
Oak 60 - 32 48 - - - - - - -
Elm 90 - 40 48 - 30 - - - - -
Chestnut 50 - 26 32 - 20 - - - - -
Maple 1 - - 6 - - - - - - - -
Maple 2 - - 6 - - - - - - - -
Willow - - 12 - - - - - - - -
Cedar - - 15 - - - - - - - -
Boardroom - - 8 - 8 - - - - - -
Huntley - - 8 - 10 - - - - - -
Adam - - 12 - 12 8 - - - - -
Courtyard - - 12 - 12 - - - - - -
Old Lounge 50 18 26 40 40 18 - - - - -
Mortimer 50 20 26 40 50 18 - - - - -
Palmer 60 18 28 50 60 20 - - - - -
Lincoln 120 40 42 100 120 32 - - - - -
Sky 5&6 200 80 65 90 150 60 - - - - -
Terrace Suite 250 50 - 180 220 50 - - - - -
Wokefield Suite 400 200 - 162 300 - - - - - -
Key: H = Height / L = Length / W = Width / A = Area