Close

Nobu Hotel London Portman Square

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
George 20 10 12 - - - - 2.4 8.25 3.7 30
Quebec 20 10 12 - - - - 2.4 8.25 4.32 35
York 20 10 12 - - - - 2.4 8.25 4.3 35
Library - - 24 - - - - - - - -
Bryanston 50 30 20 21 50 20 50 2.7 8.8 7.5 66
Seymour 50 30 20 21 50 20 50 3 8 8 64
The Montagu Suite 90 50 30 35 70 30 100 2.9 12 7.3 88
Gloucester 90 50 30 35 70 30 100 3 10.6 8.8 93.28
Devonshire 120 70 35 50 90 35 120 3 11.5 11 126
Berkeley Gloucester 150 90 - 56 120 - 150 3 17 8.8 150
The Ballroom 600 280 - 300 550 - 700 4.2 26.9 23.5 632
Key: H = Height / L = Length / W = Width / A = Area