Close

Manchester United Football Club

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Platinum Restaurant 40 18 28 24 - 20 80 2.83 19.3 9.5 152
Platinum Lounge 40 16 20 - - 18 40 2.68 7.1 8.1 67
Kit Room 66 - - - - - 250 4.75 29.4 11.7 199
The Academy 36 - - - - - 250 3.63 25.5 11.4 138
500 Club 70 - - - - - 200 6.1 28.7 10.6 188
100 Club 70 - - - - - 200 6.1 26.3 10.3 173
North Stand Boxes - - 8 - - - - - - - -
Treble Suite - - - - 44 - 60 3.17 11.4 6.8 62
Boardroom 60 20 32 32 50 24 50 2.9 14.6 6.2 86
Grill Room - - - - 98 - - 2.5 17.2 10.3 151
The Gallery - - - - 123 - - 2.68 26 17.4 228
Stretford 149 42 64 88 150 60 180 2.71 27.8 7.5 297
1999 Suite 130 - - 84 161 - 250 2.71 25 11.5 201
Trafford 155 70 78 120 200 78 300 2.71 36.7 7.2 382
Premier 80 54 32 64 200 24 200 2.5 28.3 10.1 311
Evolution 176 48 42 104 200 27 250 4.21 22.1 18.6 477
1968 Suite 182 - - 108 200 - 200 3.29 26.5 14.4 280
Salford II 252 96 66 120 210 57 250 3.08 26.6 11.1 433
Captains Lounge 108 40 32 75 214 34 200 2.77 29.4 15.1 214
Knights Lounge 204 - - 84 246 - 250 3.87 29.3 13.3 327
Europa 188 108 66 136 270 57 280 2.96 37.9 10.5 502
Salford I 322 156 84 128 290 75 350 3.08 33.5 11.1 514
International 639 204 170 320 580 160 600 3.93 65.5 13.2 780
Manchester 1100 414 - 640 950 - 1100 3 66 17 1122
Key: H = Height / L = Length / W = Width / A = Area