Close

The Cumberland

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Blue Zone - - - - - - - 2.4 - - -
Lower Ground Floor 
Aqua Zone - - - - - - - 2.4 - - -
Lower Ground Floor 
Green Zone - - - - - - - 2.4 - - -
Lower Ground Floor 
Blue 1 15 12 12 - 10 8 - 2.4 6.8 5.6 40
Blue 6 20 15 12 8 10 12 - 2.4 7 7.5 53
Blue 8 20 8 12 8 10 10 - 2.4 7.4 5 56
Aqua 1 20 15 12 8 10 12 - 2.4 6.6 6.4 42
Aqua 3 15 9 10 8 10 9 - 2.4 6.6 5.2 34
Aqua 5 15 15 12 8 10 15 - 2.4 7.5 5.4 40
Blue 5 30 18 12 16 20 14 - 2.4 7 7.2 49
Blue 7 40 15 20 16 20 22 - 2.4 5 10 50
Blue 9 24 12 22 16 20 10 - 2.4 7 8.25 58
Aqua 2 15 15 10 8 20 15 - 2.4 8.6 5.4 54
Aqua 9 40 24 22 16 20 - - 2.4 7.4 7 59
Green 2 30 24 12 16 20 15 - 2.4 4.5 10.5 47
Green 6 35 15 14 16 20 14 - 2.4 8 8.4 51
Aqua 4 30 24 20 16 30 22 - 2.4 8 5.4 45
Aqua 6 40 30 20 24 30 22 - 2.4 10.4 5 55
Aqua 7 40 30 24 24 30 22 - 2.4 12 5.4 62
Aqua 8 30 20 14 24 30 15 - 2.4 7.4 7 51
Green 3 40 24 16 24 30 22 - 2.4 8 6.4 53
Green 4 45 24 20 24 30 20 - 2.4 11 6 72
Green 7 45 30 22 24 30 21 - 2.4 6 10.5 63
Blue 4 40 30 28 24 40 21 - 2.4 12.6 6.6 84
Green 5 50 30 20 32 40 20 - 2.4 10.4 7.2 76
Blue 3 90 54 32 48 60 27 - 2.4 13 8.8 115
Green 1 100 60 26 48 60 30 - 2.4 12 10.6 126
Blue 2 100 70 32 56 80 37 - 2.4 15.4 8.3 128
Ocean 350 190 56 160 240 57 - 2.7 23 18 420
Key: H = Height / L = Length / W = Width / A = Area