Close

StoneX Stadium

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Box 1-15 15 - 10 8 10 - 15 2.6 5.7 3.45 19.67
Chairmans Box 30 - 30 24 30 - 40 2.6 5.7 8.75 49.88
Boardroom Box 30 - 30 16 30 - 40 2.6 5.7 7 39.90
Players Lounge 130 - 60 48 84 - 150 2.6 19.8 5.4 106.92
Fez Club 290 - 70 120 192 - 250 3.64 19.8 10.8 213.84
100 Club 330 - 100 150 260 - 350 3.64 27.5 10.6 291.50
Tulip Club 370 - 100 160 280 - 400 3.64 28.4 10.6 301.04
Fez Club & Tulip Club 660 - 170 280 472 - 650 3.64 48.2 10.6 510.92
100 Club & Tulip Club 700 - 200 310 540 - 750 3.64 56.1 10.6 594.66
Allianz Suite 990 - 270 430 732 - 1000 3.64 75.9 10.6 804.54
Ground Floor Arena 1500 - 450 600 1200 - 2000 5.8 110 10.2 1,122.00
Key: H = Height / L = Length / W = Width / A = Area