Close

Radisson Blu Hotel Manchester Airport

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Scandinavian Ballroom - - - 150 - - - - 22.5 15 337
Room 101 - - 9 - - - - - 5.9 6 35
Room 104 40 14 14 18 - 14 - - 7.5 6.3 47
Room 105 40 14 14 18 - 14 - - 7.5 6.3 47
Room 109 24 14 14 12 - 14 - - 7.5 5.3 47
Room 110 24 14 14 12 - 14 - - 7.5 5.3 47
Room 111 - - 8 - - - - - 3.6 5.3 19
Room 112 - - 8 - - - - - 3.6 5.3 19
Room 204 20 12 12 16 - 12 - - 7.2 4.7 33
Room 205 20 12 12 16 - 12 - - 7.4 4.7 34
Room 206 20 12 12 16 - 12 - - 7.1 4.8 34
Room 208 40 20 16 16 - 16 - - 7.4 6.6 48
Room 211 30 16 14 16 - 14 - - 7.4 5.7 42
Room 212 - - 8 - - - - - 3.6 5.7 20
Room 213 - - 8 - - - - - 3.6 5.7 20
Room 214 - - 8 - - - - - 3.6 5.7 20
Room 215 - - 8 - - - - - 3.6 5.7 20
Room 216 - - 8 - - - - - 3.6 5.7 20
Room 217 - - 8 - - - - - 3.6 5.7 20
Room 218 30 12 16 14 - 14 - - 6.3 5.7 35
Classical Suite - - 14 - - - - - 7.5 4.7 35
Hitech Suite - - 15 - - - - - 7.5 4.7 35
Sweden Suite 80 30 50 35 40 30 90 - 11 7.5 82
Norway Suite 80 30 50 35 40 30 90 - 11 7.5 82
Brussels Suite 50 24 22 24 40 22 50 - 11 6.2 68
Beijing Suite 60 42 26 24 40 24 90 - 12 8 96
Vienna Suite 60 30 32 30 48 32 - - 11.2 6.6 73
Denmark Suite 120 40 60 42 60 40 90 - 15 7.5 112
Milano Suite 80 30 36 30 60 40 60 - 15 6.1 91
Dublin Suite 120 60 32 80 100 40 120 - 14.6 13.9 150
Projection (with set) 250 100 - 130 200 60 300 - - - -
Back Projection (in built) 350 150 - 180 260 80 400 - - - -
Key: H = Height / L = Length / W = Width / A = Area