Close

Wychwood Park Hotel and Golf Club

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Shropshire/Cumbria 140 50 50 90 - 54 - - 18.5 7.58 140
Derbyshire Suite 90 40 34 50 - 30 - - 11.1 8.42 94
Shropshire 90 40 34 50 - 30 - - 11.1 8.42 94
Lancashire 50 24 20 30 - 22 - - 7.48 7.58 56
Staffordshire 50 24 20 30 - 22 - - 7.48 7.58 56
Cumbria 50 24 20 24 - 22 - - 7.35 7.58 55
Yorkshire 50 24 20 24 - 22 - - 7.35 7.58 55
Chester (Syndicate 8) 15 6 12 - - 12 - - 5.9 4.1 24
Knutsford (Syndicate 9) 15 6 12 - - 12 - - 5.9 4.1 24
Syndicate 1 & 2 25 - 15 20 - - - - 4.37 7.34 32
Syndicate 6 & 7 25 - 15 20 - - - - 4.37 8 34
Syndicates 1-7 10 - 8 - - - - - 3.59 4.43 15
Syndicates 10 - 16 10 - 8 - - - - - 3.59 4.43 15
Stapeley 80 24 24 50 60 22 - - 11.9 5.7 67
Wychwood Suite 200 80 64 160 190 60 - - 20.2 11.1 225
Cheshire Suite 370 100 80 180 200 90 - - 14.6 14.5 213
Key: H = Height / L = Length / W = Width / A = Area