Close

CCT Venues Barbican

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Jupiter / Saturn 115 66 48 60 - 42 - 2.54 15.2 7.8 118.56
3rd Floor - Lift 
Jupiter 40 28 22 24 - 18 - 2.54 7.8 5.1 39.78
Saturn 70 46 36 36 - 28 - 2.54 10.1 7.8 78.78
Neptune/Pluto 100 78 56 66 - 52 - 2.54 18.6 5.8 107.88
Neptune 80 62 44 54 - 40 - 2.54 14.5 5.8 84.1
Pluto 18 12 12 12 - 10 - 2.54 4.1 5.8 23.78
Discovery 80 46 30 36 - 26 - 2.54 10.2 7.8 79.56
Polaris 1 21 12 16 12 - 10 - 2.54 5.6 4.3 24.08
Electra 50 30 24 30 - 22 - 2.54 8 6.3 50.4
Uranus 40 28 22 24 - 18 - 2.54 5.1 7.8 39.78
Apollo 1 40 28 22 24 - 18 - 2.54 7.8 4.9 38.22
Atlantis 64 40 30 36 - 24 - 2.54 9.5 5.8 55.1
Apollo 2 40 28 22 24 - 18 - 2.54 7.8 4.9 38.22
Apollo 3 40 28 22 24 - 18 - 2.54 7.8 4.9 38.22
Eris 24 16 16 16 - 14 - 2.54 5.6 5.5 30.8
Venus 40 24 20 24 - 16 - 2.57 7.6 4.6 34.96
Earth 20 14 16 18 - 12 - 2.54 5.4 4.9 26.46
Mars 20 14 16 18 - 12 - 2.54 5.4 4.9 26.46
Vega 20 12 12 12 - 12 - 2.54 5.1 5.1 26.01
Rana 16 10 8 - - 6 - 2.54 5.1 5.1 26.01
Sun Restaurant - - - - - - - - - - 118
Polaris 2 28 16 16 16 - 12 - 2.54 5.6 4.9 27.44
Altair 9 - 8 - - - - 2.54 5 2.9 14.50
Avior 9 - 8 - - - - 2.54 5 2.9 14.50
Mira - - 6 - - - - 2.54 3.5 3.5 12.25
Key: H = Height / L = Length / W = Width / A = Area