Close

Radisson BLU Durham

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
Kirve Room - - 12 - - - - - - - -
Drift 1 18 8 12 - 16 8 24 - - - -
Drift 2 18 8 12 - 16 8 24 - - - -
Kist 1 18 8 12 10 16 8 24 - - - -
Kist 2 18 8 12 10 16 8 24 - - - -
Cavil 1 18 8 12 10 16 8 24 - - - -
Cavil 2 18 8 12 10 16 8 24 - - - -
Cavil 3 18 8 12 10 20 8 30 - - - -
Cavil 1+2 42 16 20 - 32 16 48 - - - -
Drift 1+2 42 16 20 - 32 16 48 - - - -
Kist 1+2 42 16 20 20 32 16 48 - - - -
Cavil 2+3 48 20 24 - 40 20 54 - - - -
Cavil 1+2+3 70 28 32 28 56 28 85 - - - -
Auger Room 1 180 80 60 100 120 48 240 - - - -
Auger Room 2 180 80 60 100 120 48 240 - - - -
Auger Room 1 + 2 450 200 120 200 300 90 500 - - - -
Key: H = Height / L = Length / W = Width / A = Area