Close

Novotel London West

Conference and Meeting room capacities Layout Examples Layout Examples

Suite Name Capacity (people) Dimensions(m)
Theatre Classrm Boardrm Cabaret Banquet Ushape Rec. H L W A
BLAYE 24 14 12 - 10 12 18 2.4 5.6 5.2 27.44
MEDOC 12 8 10 - 10 6 - 2.4 - - 20
POUILLY 30 14 12 - 10 10 - 2.15 - - 33
SAINT EMILION 12 8 10 - 10 6 - 2.4 - - 20
SANCERRE 26 12 10 - 16 10 - 2.15 - - 31
BARSAC 25 20 12 - 20 16 25 2.4 7.8 5.2 38.22
BEAUJOLAIS 40 32 16 - 20 16 40 2.15 7.2 6.6 47.7
GRAVES 40 20 16 - 20 18 - 2.4 - - 41
POMEROL 40 20 16 - 20 18 - 2.4 - - 41
SAUTERNES 40 20 16 - 20 18 - 2.4 - - 41
LALANDE 50 35 20 - 30 24 - 2.4 - - 73
MARGAUX 40 24 16 - 30 16 - 2.4 - - 44
SAINT JULIEN 45 30 18 - 30 20 - 2.4 - - 55
EXECUTIVE BOARDROOM - - 10 - 30 - - - 2.4 - 28
LIBOURNE 40 24 16 - 30 18 - 2.4 - - 45
LUSSAC 40 24 16 - 30 18 - 2.4 - - 44
FRONSAC 70 46 24 - 40 30 - 2.4 - - 83
MOUTON CADET 70 40 24 - 40 26 - 2.4 - - 67
MUSCADET 90 40 20 - 40 24 - 2.15 - - 78
TALBOT 50 24 20 - 40 20 - 2.4 - - 64
ALSACE 90 56 28 - 50 28 - 2.15 - - 89
BOUZY 120 80 46 64 80 44 100 3 16 7 122
EPERNAY 120 80 46 - 80 44 - 3 - - 122
REIMS 120 80 46 - 80 44 - 3 - - 122
BORDEAUX SUITE 150 100 40 70 100 55 180 2.4 10.67 20.6 220
BOURG 150 100 32 80 100 36 80 2.3 18.87 10.2 192.5
CHALON 150 100 50 - 120 50 - 2.7 - - -
BOURGOGNE SUITE 220 70 48 - 160 50 - 3 - - 315
AVIZE 250 180 75 - 200 90 - 6 - - 322
MORANGIS 250 180 75 - 200 90 - 6 - - 322
MANCY 250 180 75 - 200 90 - 6 - - 322
CHAMPAGNE TERRACE 440 - - - 320 - - 3 - - 480
CREMANT 1000 540 - - 448 - - 6 - - 966
CHABLIS SUITE 300 100 - - 600 - - 4.6 - - 1360
CHAMPAGNE SUITE 1400 540 - 520 650 - 2000 6 - - 1726
Key: H = Height / L = Length / W = Width / A = Area