Search by City
Search by Region
Search by Type
Suites Info - Canterbury Cathedral Lodge
Floor plans and virtual tours for suites of venue Canterbury Cathedral Lodge
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Clagett Auditorium | 250 | 90 | 96 | 120 | 110 | 40 | 200 | -/10.5/15/ 160 |
| The perfect venue for conferences, lectures, training courses, ceremonies, concerts and performances. | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| The Dean John Simpson Room | 95 | 40 | 24 | - | 60 | 56 | 115 | -/18.5/7/ 129.5 |
| The Dean John Simpson Room is suited to smaller receptions, banquets, board meetings etc. | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| The Canterbury Room | 65 | 30 | 32 | 40 | 24 | 24 | 75 | -/-/-/ - |
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| The Kentish Barn | 160 | 70 | 44 | 80 | - | - | - | -/14.5/7/ 101.5 |
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| The Refectory Restaurant | - | - | - | - | 60 | - | 90 | -/10.2/8/ 81.6 |
| Suitable for standing receptions and smaller banqueting requirements. | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Chapter House | - | - | - | - | 250 | - | 400 | -/-/-/ - |
| With permission from the Dean & Chapter, suitable for lavish banquets, exhibitions and receptions | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| The Common Room | 50 | 18 | 22 | 24 | 32 | 24 | 50 | -/8.2/8.2/ 67.24 |
| uitable for informal meeting requirements, or small receptions. | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Campanile Garden | - | - | - | - | - | - | 200 | -/25/25/ 625 |
| Perfect for outdoor performances, drinks and barbeques or simply to relax after a conference. | ||||||||
Expert venue Finder
Hi there, I'm Richard and I'm available to help you find your next meeting or conference venue FOR FREE! Save hours by letting me do all of your venue searching for you. Call me on 0845 351 9917 or simply leave your details below.