Search by City
Search by Region
Search by Type
Suites Info - Coventry Hill Hotel
Floor plans and virtual tours for suites of venue Coventry Hill Hotel
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Kenilworth | 120 | 70 | 40 | - | - | 40 | - | -/14.5/8.25/ 118 |
| The Kenilworth Suite is situated on the Ground Floor and benefits from its own Private Bar. The Suite is ideal for Private Dining Events and Larger Conferences. Next to the Lounge Area it offers the opportunity for a controlled and relaxed event. | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Dunchurch | 70 | 50 | 35 | - | - | 35 | - | -/14.25/6.75/ 96.1 |
| The Dunchurch Suite is located on the First Floor. It also benefits from it's own welcome area and toilets. If needed the room can also be split into 3 smaller rooms for training groups. | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Dunchurch A | - | - | 20 | - | - | - | - | -/6.75/4.75/ 32 |
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Dunchurch B | - | - | 20 | - | - | - | - | -/6.75/4.75/ 32 |
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Dunchurch C | - | - | 20 | - | - | - | - | -/6.75/4.75/ 32 |
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Moor Green | 35 | 20 | 25 | - | - | 16 | - | -/10.25/5.8/ 60 |
| Located on the First Floor, the Moor Green and Wake Green Suites are identical rooms, which are ideal for smaller meetings and training sessions. These are also great Syndicate rooms for Larger Conferences. | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Wake Green | 35 | 20 | 25 | - | - | 16 | - | -/10.25/5.8/ 60 |
| Located on the First Floor, the Moor Green and Wake Green Suites are identical rooms, which are ideal for smaller meetings and training sessions. These are also great Syndicate rooms for Larger Conferences. | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Hathaway | - | - | 10 | - | - | - | - | -/6.75/5/ 33.75 |
| Located on the First Floor. the Hathaway and Arden Suite are identical rooms ideal for your Boardroom Meetings or Interview Rooms. | ||||||||
| Suites Name | Capacity (People) | Dimensions | ||||||
| Theatre | Classrm | Boardrm | Cabaret | Banquet | Ushape | Rec. |
H L W A
|
|
| Arden | - | - | 10 | - | - | - | - | -/6.75/5/ 33.75 |
| Located on the First Floor. the Hathaway and Arden Suite are identical rooms ideal for your Boardroom Meetings or Interview Rooms. | ||||||||
Expert venue Finder
Hi there, I'm Polly and I'm available to help you find your next meeting or conference venue FOR FREE! Save hours by letting me do all of your venue searching for you. Call me on 0845 351 9917 or simply leave your details below.